On this page, you can find all the team championships and cup competitions in which Chess Lions Bertrange participates throughout the season.
Championnat Interclubs
Division I – Bertrange I
| Rd | Date | Match | Result |
|---|---|---|---|
| 1 | 11 Oct 2026 | Dommeldange III vs Bertrange I | |
| 2 | 25 Oct 2026 | Bertrange I vs Perlé I | |
| 3 | 15 Nov 2026 | Schifflange II vs Bertrange I | |
| 4 | 06 Dec 2026 | Bertrange I vs Schifflange III | |
| 5 | 13 Dec 2026 | Junglinster I vs Bertrange I | |
| 6 | 10 Jan 2027 | Dudelange II vs Bertrange I | |
| 7 | 31 Jan 2027 | Bertrange I vs Differdange IV | |
| 8 | 28 Feb 2027 | Playoff | |
| 9 | 14 Mar 2027 | Playoff | |
| 10 | 18 Apr 2027 | Playoff |
Division III B – Bertrange II
| Rd | Date | Match | Result |
|---|---|---|---|
| 1 | 11 Oct 2026 | Esch-sur-Alzette III vs Bertrange II | |
| 2 | 25 Oct 2026 | Bertrange II vs Wasserbillig III | |
| 3 | 15 Nov 2026 | Bettembourg I vs Bertrange II | |
| 4 | 06 Dec 2026 | Bertrange II vs Bonnevoie IV | |
| 5 | 13 Dec 2026 | Junglinster II vs Bertrange II | |
| 6 | 10 Jan 2027 | Differdange IX vs Bertrange II | |
| 7 | 31 Jan 2027 | Bertrange II vs Differdange VII | |
| 8 | 28 Feb 2027 | Playoff | |
| 9 | 14 Mar 2027 | Playoff | |
| 10 | 18 Apr 2027 | Playoff |
We wish both of our teams the very best for the new season. Follow our website and social media channels throughout the year for match reports, standings, photos, and the latest results.
Division I - 2026-27
| Round 1 on 2026/10/11 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 1 | DIF IV | - | DUD II | 8 |
| 2 | 2 | DOB III | - | BER I | 7 |
| 3 | 3 | PER I | - | JUN I | 6 |
| 4 | 4 | SCH II | - | SCH III | 5 |
| Round 2 on 2026/10/25 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 8 | DUD II | - | SCH III | 5 |
| 2 | 6 | JUN I | - | SCH II | 4 |
| 3 | 7 | BER I | - | PER I | 3 |
| 4 | 1 | DIF IV | - | DOB III | 2 |
| Round 3 on 2026/11/15 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 2 | DOB III | - | DUD II | 8 |
| 2 | 3 | PER I | - | DIF IV | 1 |
| 3 | 4 | SCH II | - | BER I | 7 |
| 4 | 5 | SCH III | - | JUN I | 6 |
| Round 4 on 2026/12/06 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 8 | DUD II | - | JUN I | 6 |
| 2 | 7 | BER I | - | SCH III | 5 |
| 3 | 1 | DIF IV | - | SCH II | 4 |
| 4 | 2 | DOB III | - | PER I | 3 |
| Round 5 on 2026/12/13 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 3 | PER I | - | DUD II | 8 |
| 2 | 4 | SCH II | - | DOB III | 2 |
| 3 | 5 | SCH III | - | DIF IV | 1 |
| 4 | 6 | JUN I | - | BER I | 7 |
| Round 6 on 2027/01/07 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 8 | DUD II | - | BER I | 7 |
| 2 | 1 | DIF IV | - | JUN I | 6 |
| 3 | 2 | DOB III | - | SCH III | 5 |
| 4 | 3 | PER I | - | SCH II | 4 |
| Round 7 on 2027/01/31 at 15:00 | |||||
| No. | SNo. | Team | Res. | Team | SNo. |
| 1 | 4 | SCH II | - | DUD II | 8 |
| 2 | 5 | SCH III | - | PER I | 3 |
| 3 | 6 | JUN I | - | DOB III | 2 |
| 4 | 7 | BER I | - | DIF IV | 1 |
